# Capabilities

> Our tech stack, compliance standards and methodologies: .NET, React, Next.js, Laravel, WordPress and AI. Section 508, WCAG 2.1 and pharma HCP compliance.

Source: https://lastdoorsolutions.com/capabilities

## Tech Stack

### Frontend

| Technology | Experience Level | Where We Use It |
|-----------|-----------------|-----------------|
| React 19 | Production, multi-year | Enterprise data platform, SaaS products |
| Next.js 16 | Production | Travel platform, marketing sites |
| TypeScript | Production (all modern projects) | Frontend and backend |
| Astro 5 | Production | Static sites, blogs, content-first sites |
| IBM Carbon Design System | Enterprise implementation | Enterprise UI |
| Tailwind CSS | Production | Multiple projects |
| Storybook 10 | Component documentation | Enterprise platform, design systems |
| Framer Motion / GSAP | Production | lastdoorsolutions.com, client sites |

### Backend

| Technology | Experience Level | Where We Use It |
|-----------|-----------------|-----------------|
| .NET 8.0 / C# | Production, multi-year | Enterprise data platform, IoT backend |
| Laravel 12 / PHP 8.4 | Production | SaaS platforms, travel CMS, SEO tools |
| Node.js / Express | Production | Internal tools, AI agents, API services |
| FastAPI / Python | Production | Multi-engine computation API, data processing |
| WordPress (system-level) | Production, since 2009 | 300+ sites, block theme architecture |

### Database

| Technology | Where We Use It |
|-----------|-----------------|
| SQL Server | Enterprise platform (.NET) |
| PostgreSQL | IoT backend, SaaS products |
| MySQL | Laravel applications, WordPress |
| Redis | Caching, session management |

### CMS

| Technology | Scale |
|-----------|-------|
| WordPress (our block theme architecture) | 300+ sites, 14+ verticals |
| WordPress (Elementor) | The [agency partnership](/partners/anchorwave) portfolio |
| Drupal | Enterprise builds and migrations; a quick-service restaurant (QSR) brand's Singapore platform; founder is a Drupal contributor with 16+ years on Drupal.org |
| Webflow | Marketing sites the client's team edits |
| Payload CMS | Headless migration for nonprofits |

### E-commerce & Payments

| Technology | Where We Use It |
|-----------|-----------------|
| WooCommerce | The [travel portfolio](/industries/travel): departure management, trip filters and payments |
| Shopify | Multi-store architecture for a US apparel brand, four properties; migrations from WooCommerce and Magento |
| Stripe / Shopify Payments | Payment processing, subscription billing, gateway configuration |
| Custom payment gateways | Himalayan Bank and NABIL Bank gateways for WooCommerce, local currency; donation portals (Bloomerang, Stripe) |

### Mobile & Apps

| Technology | Where We Use It |
|-----------|-----------------|
| iOS (Swift, SwiftUI, UIKit) | Consumer apps (an estimated 100,000+ users), App Store publisher |
| Android (Kotlin, Jetpack Compose) | Consumer apps, Google Play submission |
| Flutter | Cross-platform mobile development |
| PWA | Progressive web applications |
| Firebase | Push notifications, real-time data, authentication |
| Chrome Extensions | Timesheet extension (live on Chrome Web Store) |

[Apple App Store developer page](https://apps.apple.com/in/developer/lastdoor-solutions/id522681681)
[Chrome Web Store: Orkest Timesheet](https://chromewebstore.google.com/detail/orkest-timesheet/nfloafdhlidblcbapcablepdcibinfgj)

### DevOps & Infrastructure

| Technology | Where We Use It |
|-----------|-----------------|
| Azure DevOps | Enterprise platform CI/CD |
| Azure / AWS | Cloud infrastructure, containerization, monitoring and alerting |
| GitHub Actions | Multiple projects |
| Docker | Development and deployment |
| Cloudflare | DNS, CDN, Workers, tunnels, WAF and DDoS protection |
| Ubuntu VPS, nginx, PM2 | Dedicated infrastructure: reverse proxies, SSL termination, Node.js process management |
| Vercel | Next.js and Astro deployments |
| Railway | API hosting |
| WP Engine | Managed WordPress (government, pharma, nonprofit sites) |

### AI & Automation

| Technology | What We Built |
|-----------|---------------|
| Claude API / MCP | An AI agent that works our backlog, theme management server |
| OpenAI API | SEO dashboard with AI analysis |
| LLM SEO | Content optimization for ChatGPT, Gemini, Perplexity |
| Custom AI agents | Orkest (orchestration and operational tooling with AI capabilities), chatbot backends |

### IoT

| Technology | Where We Use It |
|-----------|-----------------|
| ESP32 / ESP-IDF | Firmware (IoT startup) |
| Protocol Buffers | Device-to-cloud communication |
| Keycloak | IoT authentication and SSO |

### Testing

| Technology | What It Covers |
|-----------|---------------|
| Playwright | End-to-end testing, visual regression testing |
| Vitest | Unit and integration testing (React projects) |
| Jest | Unit testing (Node.js projects) |
| PHPUnit / Pest | PHP testing (Laravel projects) |
| Storybook | Visual component testing |
| phpstan / Pint | PHP static analysis and code quality |

## Compliance & Standards

### Section 508 / WCAG 2.1 AA

- [US government websites](/industries/government) built to federal accessibility standards
- Screen reader compatibility testing
- Keyboard navigation support
- Color contrast ratios meeting federal requirements
- Alternative text for all media
- Accessible forms, tables, and interactive elements
- Automated accessibility testing in CI pipeline

### Pharmaceutical Regulatory Compliance

- [Pharmaceutical brands](/industries/pharmaceutical) served over multi-year engagements
- HCP (healthcare professional) and patient content separation
- Regulatory content review workflow support
- Medical/legal/regulatory (MLR) approved content implementation
- Quarterly update cycles aligned with regulatory timelines
- Formulary toolkits and medical device microsites

### Nonprofit / Federal Funding Compliance

- 20+ national nonprofits
- Donation platform compliance (Bloomerang, payment portals)
- Accessibility requirements for federally funded organizations
- Content governance for multi-stakeholder organizations

### Enterprise Security

- Azure Key Vault for secrets management
- JWT Bearer + OpenID Connect authentication
- Multi-tenant data isolation (Finbuckle)
- Role-based access control
- SSL/TLS configuration

## Architecture & Methodology

### Clean Architecture (DDD)

Our enterprise platform uses Domain-Driven Design with Clean Architecture. Four-layer separation:
- Domain layer (zero external dependencies)
- Application layer (CQRS, use cases)
- Infrastructure layer (data access, external services)
- API layer (ASP.NET Core Web API)

This architecture has supported 8+ years of changes without a major rewrite.

### Async-First Operations

- Written requirements for every project
- Basecamp, Productive.io for project management
- Loom for async video communication
- Fewer than 5 meetings per year on our [longest partnership](/partners/anchorwave)
- Nepal is 9:45 ahead of US Eastern in summer and 10:45 in winter, so your day's handoff is done by your morning

### WordPress at System Level

Our block theme architecture is a deployment system:
- Core theme with shared accessibility and performance standards
- Child themes for per-client customization
- Block patterns library for content layouts
- Visual regression testing (Playwright) catches visual breaks before deployment
- Sandbox environments for testing
- Licensing server for commercial distribution
- MCP server that lets an AI agent manage themes

### Content Operations at Scale

- 30+ distinct brand voice profiles (one written voice guide per site)
- Three-layer prompt system (base rules, domain voice, article-specific)
- Three-pass quality check: structure and SEO, voice, facts
- Banned words list (100+ items)
- 7,500 to 20,000 words per site per month
- Formal trainee programs (3 batches completed)

## Team Composition

| Division | Core Team | Core Skills |
|----------|-----------|-------------|
| **Engineering** | ~10 | .NET/C#, React, TypeScript, Next.js, Laravel, WordPress, Python, IoT |
| **Content & SEO** | ~11 | SEO strategy, content writing, programmatic SEO, LLM SEO, backlink building |
| **Design** | ~4 | Product design, UI/UX, design systems, Figma, branding |
| **Core total** | **24+** | Scales to 60+ on demand |

**Leadership:** Pravash, Founder. Bishal, Design. Sunita, Engineering. Sujal, Engineering. Harry, Engineering. And 20+ more across engineering, design, content, and SEO.

## What We Do Not Do

- **Low-level systems programming.** We build applications, not operating systems or drivers.
- **ML model training.** We integrate AI APIs into agents, chatbots and content tools. We do not train models from scratch.
- **Hardware design.** We build IoT software, not hardware.
